
Company Type:Buyer Update Time:2025-11-05 Saudi Arabia, All year 2017 Buyer Transaction record 442 item
HScode 378
Times 442
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | KHALID NASSER AL RUMAIH TRADING ESTABLISHMENT ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +966 114644984 | ||
| Fax | +966 114658514 | ||
| Contact | Khalid Nasser Al Rumaih | ||
| Position | Proprietor,General Manager | ||
-
378HS Code
-
442Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330112 | - | - | - | ||
| 2017 | 330114 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 530820 | - | - | - | ||
| 2017 | 490400 | - | - | - | ||
| 2017 | 500600 | - | - | - | ||
| 2017 | 460211 | - | - | - | ||
| 2017 | 442010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail